Product search

ID Product Category Series Part Number Characteristic Size /inch Length/mm Width/mm Thickness/mm Temperature characteristics /EIA Rated Voltage Capacitance Datasheet Link
112760 MLCC A Series-Automotive A0402X5R475K4R0NTN RoHS REACH AEC-Q200 85℃ 0402 1.00+0.15/-0.05 0.50+0.15/-0.05 0.50+0.15/-0.05 X5R 4Vdc 4.7μF
19656 MLCC A Series soft termination-Automotive A0402X5R475K4R0RTN RoHS REACH AEC-Q200 Soft Termination 85℃ 0402 1.00+0.25/-0.05 0.50+0.15/-0.05 0.50+0.15/-0.05 X5R 4Vdc 4.7μF
81211 MLCC A Series-Automotive A0402X5R475K6R3NTN RoHS REACH AEC-Q200 85℃ 0402 1.00+0.15/-0.05 0.50+0.15/-0.05 0.50+0.15/-0.05 X5R 6.3Vdc 4.7μF
116973 MLCC A Series soft termination-Automotive A0402X5R475K6R3RTN RoHS REACH AEC-Q200 Soft Termination 85℃ 0402 1.00+0.25/-0.05 0.50+0.15/-0.05 0.50+0.15/-0.05 X5R 6.3Vdc 4.7μF
33562 MLCC A Series-Automotive A0402X5R475M100NTC RoHS REACH AEC-Q200 85℃ 0402 1.00+0.20/-0.05 0.50+0.20/-0.05 0.50+0.20/-0.05 X5R 10Vdc 4.7μF
15558 MLCC A Series soft termination-Automotive A0402X5R475M100RTC RoHS REACH AEC-Q200 Soft Termination 85℃ 0402 1.00+0.30/-0.05 0.50+0.20/-0.05 0.50+0.20/-0.05 X5R 10Vdc 4.7μF
112759 MLCC A Series-Automotive A0402X5R475M4R0NTN RoHS REACH AEC-Q200 85℃ 0402 1.00+0.15/-0.05 0.50+0.15/-0.05 0.50+0.15/-0.05 X5R 4Vdc 4.7μF
19655 MLCC A Series soft termination-Automotive A0402X5R475M4R0RTN RoHS REACH AEC-Q200 Soft Termination 85℃ 0402 1.00+0.25/-0.05 0.50+0.15/-0.05 0.50+0.15/-0.05 X5R 4Vdc 4.7μF
81212 MLCC A Series-Automotive A0402X5R475M6R3NTN RoHS REACH AEC-Q200 85℃ 0402 1.00+0.15/-0.05 0.50+0.15/-0.05 0.50+0.15/-0.05 X5R 6.3Vdc 4.7μF
116974 MLCC A Series soft termination-Automotive A0402X5R475M6R3RTN RoHS REACH AEC-Q200 Soft Termination 85℃ 0402 1.00+0.25/-0.05 0.50+0.15/-0.05 0.50+0.15/-0.05 X5R 6.3Vdc 4.7μF
< Page of 8346 >
Displaying 4641 to 4650 of 83,458 items