Product search

ID Product Category Series Part Number Characteristic Size /inch Length/mm Width/mm Thickness/mm Temperature characteristics /EIA Rated Voltage Capacitance Datasheet Link
2391 MLCC A Series-Automotive A0402X6S474K250NTN RoHS REACH AEC-Q200 105℃ 0402 1.00+0.15/-0.05 0.50+0.15/-0.05 0.50+0.15/-0.05 X6S 25Vdc 470nF
3311 MLCC A Series soft termination-Automotive A0402X6S474K250RTN RoHS REACH AEC-Q200 Soft Termination 105℃ 0402 1.00+0.25/-0.05 0.50+0.15/-0.05 0.50+0.15/-0.05 X6S 25Vdc 470nF
19672 MLCC A Series-Automotive A0402X6S474K4R0NTB RoHS REACH AEC-Q200 105℃ 0402 1.00±0.05 0.50±0.05 0.50±0.05 X6S 4Vdc 470nF
68671 MLCC A Series soft termination-Automotive A0402X6S474K4R0RTB RoHS REACH AEC-Q200 Soft Termination 105℃ 0402 1.00±0.15 0.50±0.05 0.50±0.05 X6S 4Vdc 470nF
32711 MLCC A Series-Automotive A0402X6S474K6R3NTB RoHS REACH AEC-Q200 105℃ 0402 1.00±0.05 0.50±0.05 0.50±0.05 X6S 6.3Vdc 470nF
48439 MLCC A Series soft termination-Automotive A0402X6S474K6R3RTB RoHS REACH AEC-Q200 Soft Termination 105℃ 0402 1.00±0.15 0.50±0.05 0.50±0.05 X6S 6.3Vdc 470nF
42565 MLCC A Series-Automotive A0402X6S474M100NTN RoHS REACH AEC-Q200 105℃ 0402 1.00+0.15/-0.05 0.50+0.15/-0.05 0.50+0.15/-0.05 X6S 10Vdc 470nF
169755 MLCC A Series soft termination-Automotive A0402X6S474M100RTN RoHS REACH AEC-Q200 Soft Termination 105℃ 0402 1.00+0.25/-0.05 0.50+0.15/-0.05 0.50+0.15/-0.05 X6S 10Vdc 470nF
114609 MLCC A Series-Automotive A0402X6S474M160NTB RoHS REACH AEC-Q200 105℃ 0402 1.00±0.05 0.50±0.05 0.50±0.05 X6S 16Vdc 470nF
114619 MLCC A Series-Automotive A0402X6S474M160NTN RoHS REACH AEC-Q200 105℃ 0402 1.00+0.15/-0.05 0.50+0.15/-0.05 0.50+0.15/-0.05 X6S 16Vdc 470nF
< Page of 8346 >
Displaying 4831 to 4840 of 83,458 items