Product search

ID Product Category Series Part Number Characteristic Size /inch Length/mm Width/mm Thickness/mm Temperature characteristics /EIA Rated Voltage Capacitance Datasheet Link
19682 MLCC A Series-Automotive A0402X6S475K4R0NTN RoHS REACH AEC-Q200 105℃ 0402 1.00+0.15/-0.05 0.50+0.15/-0.05 0.50+0.15/-0.05 X6S 4Vdc 4.7μF
68681 MLCC A Series soft termination-Automotive A0402X6S475K4R0RTN RoHS REACH AEC-Q200 Soft Termination 105℃ 0402 1.00+0.25/-0.05 0.50+0.15/-0.05 0.50+0.15/-0.05 X6S 4Vdc 4.7μF
7986 MLCC A Series-Automotive A0402X6S475K6R3NTC RoHS REACH AEC-Q200 105℃ 0402 1.00+0.20/-0.05 0.50+0.20/-0.05 0.50+0.20/-0.05 X6S 6.3Vdc 4.7μF
48449 MLCC A Series soft termination-Automotive A0402X6S475K6R3RTC RoHS REACH AEC-Q200 Soft Termination 105℃ 0402 1.00+0.30/-0.05 0.50+0.20/-0.05 0.50+0.20/-0.05 X6S 6.3Vdc 4.7μF
42559 MLCC A Series-Automotive A0402X6S475M100NTC RoHS REACH AEC-Q200 105℃ 0402 1.00+0.20/-0.05 0.50+0.20/-0.05 0.50+0.20/-0.05 X6S 10Vdc 4.7μF
169749 MLCC A Series soft termination-Automotive A0402X6S475M100RTC RoHS REACH AEC-Q200 Soft Termination 105℃ 0402 1.00+0.30/-0.05 0.50+0.20/-0.05 0.50+0.20/-0.05 X6S 10Vdc 4.7μF
19683 MLCC A Series-Automotive A0402X6S475M4R0NTN RoHS REACH AEC-Q200 105℃ 0402 1.00+0.15/-0.05 0.50+0.15/-0.05 0.50+0.15/-0.05 X6S 4Vdc 4.7μF
68682 MLCC A Series soft termination-Automotive A0402X6S475M4R0RTN RoHS REACH AEC-Q200 Soft Termination 105℃ 0402 1.00+0.25/-0.05 0.50+0.15/-0.05 0.50+0.15/-0.05 X6S 4Vdc 4.7μF
7987 MLCC A Series-Automotive A0402X6S475M6R3NTC RoHS REACH AEC-Q200 105℃ 0402 1.00+0.20/-0.05 0.50+0.20/-0.05 0.50+0.20/-0.05 X6S 6.3Vdc 4.7μF
48450 MLCC A Series soft termination-Automotive A0402X6S475M6R3RTC RoHS REACH AEC-Q200 Soft Termination 105℃ 0402 1.00+0.30/-0.05 0.50+0.20/-0.05 0.50+0.20/-0.05 X6S 6.3Vdc 4.7μF
< Page of 8346 >
Displaying 4851 to 4860 of 83,458 items