Product search

ID Product Category Series Part Number Characteristic Size /inch Length/mm Width/mm Thickness/mm Temperature characteristics /EIA Rated Voltage Capacitance Datasheet Link
173688 MLCC A Series-Automotive A0603C0G470F250NTD RoHS REACH AEC-Q200 125℃ 0603 1.60±0.10 0.80±0.10 0.80±0.10 C0G 25Vdc 47pF
80783 MLCC A Series soft termination-Automotive A0603C0G470F250RTD RoHS REACH AEC-Q200 Soft Termination 125℃ 0603 1.60±0.20 0.80±0.10 0.80±0.10 C0G 25Vdc 47pF
155923 MLCC A Series soft termination-Automotive A0603C0G470F251RTD RoHS REACH AEC-Q200 Soft Termination 125℃ 0603 1.60±0.20 0.80±0.10 0.80±0.10 C0G 250Vdc 47pF
129437 MLCC A Series-Automotive A0603C0G470F350NTD RoHS REACH AEC-Q200 125℃ 0603 1.60±0.10 0.80±0.10 0.80±0.10 C0G 35Vdc 47pF
35921 MLCC A Series soft termination-Automotive A0603C0G470F350RTD RoHS REACH AEC-Q200 Soft Termination 125℃ 0603 1.60±0.20 0.80±0.10 0.80±0.10 C0G 35Vdc 47pF
15759 MLCC A Series-Automotive A0603C0G470F500NTD RoHS REACH AEC-Q200 125℃ 0603 1.60±0.10 0.80±0.10 0.80±0.10 C0G 50Vdc 47pF
83870 MLCC A Series soft termination-Automotive A0603C0G470F500RTD RoHS REACH AEC-Q200 Soft Termination 125℃ 0603 1.60±0.20 0.80±0.10 0.80±0.10 C0G 50Vdc 47pF
142757 MLCC A Series-Automotive A0603C0G470G101NTD RoHS REACH AEC-Q200 125℃ 0603 1.60±0.10 0.80±0.10 0.80±0.10 C0G 100Vdc 47pF
109824 MLCC A Series soft termination-Automotive A0603C0G470G101RTD RoHS REACH AEC-Q200 Soft Termination 125℃ 0603 1.60±0.20 0.80±0.10 0.80±0.10 C0G 100Vdc 47pF
140598 MLCC A Series-Automotive A0603C0G470G160NTD RoHS REACH AEC-Q200 125℃ 0603 1.60±0.10 0.80±0.10 0.80±0.10 C0G 16Vdc 47pF
< Page of 8346 >
Displaying 9181 to 9190 of 83,458 items